Prices for your Essex Minicab
Airports
City Airport | Gatwick | Heathrow T 1,2 & 3 | Heathrow T 4 & 5 | Luton | Southend | Stanstead | |
Saloon Car | |||||||
Havering | £25 | £52 | Call Us | Call Us | £55 | £36 | £34 |
Dagenham | £17-£19 | £56 | £55 | £60 | £60 | £37 | £38 |
Barkingside | £18 | £58 | £50 | £65 | £58 | £40 | £35 |
Estate Car | |||||||
Havering | £30 | £55 | Call Us | Call Us | £60 | £41 | £39 |
Dagenham | £22-£24 | £61 | £60 | £65 | £65 | £42 | £43 |
Barkingside | £23 | £63 | £55 | £70 | £63 | £45 | £40 |
6 Seater Car | |||||||
Havering | £37.50 | £78 | Call Us | Call Us | £82.50 | £54 | £51 |
Dagenham | £25.50 - £28.50 | £84 | £82.50 | £90 | £90 | £55.50 | £57 |
Barkingside | £27 | £87 | £75 | £97.50 | £87 | £60 | £52.50 |
Mainline Stations
St Pancreas | King Cross | Euston | Waterloo | Victoria | Liverpool Street | Paddington | London Bridge | |
Saloon Car | ||||||||
Havering | £42 | £42 | £43 | £44 | £46 | £38 | £46 | £44 |
Dagenham | £34 | £34 | £34 | £35 | £38 | £33 | £38 | £38 |
Barkingside | £30 | £30 | £30 | £30 | £35 | £35 | £35 | £32 |
Estate Car | ||||||||
Havering | £47 | £47 | £48 | £49 | £51 | £43 | £51 | £49 |
Dagenham | £39 | £39 | £39 | £40 | £43 | £38 | £43 | £43 |
Barkingside | £35 | £35 | £35 | £35 | £40 | £40 | £40 | £37 |
6 Seater Car | ||||||||
Havering | £63 | £63 | £64.50 | £66 | £69 | £57 | £69 | £66 |
Dagenham | £51 | £51 | £51 | £52.50 | £57 | £49.50 | £57 | £57 |
Barkingside | £45 | £45 | £45 | £45 | £52.50 | £52.50 | £52.50 | £48 |
London Hospitals
Barts | Great Ormand St | Guys | Homerton | London Chest | Moorfields | Royal London | St Thomas | |
Saloon Car | ||||||||
Havering | £38 | £35 | £44 | £32 | £32 | £38 | £36 | £44 |
Dagenham | £34 | £46 | £38 | £27 | £27 | £32 | £25 | £38 |
Barkingside | £30 | £40 | £30 | £20 | £20 | £25 | £23 | £35 |
Estate Car | ||||||||
Havering | £43 | £40 | £49 | £37 | £37 | £43 | £41 | £49 |
Dagenham | £39 | £51 | £43 | £32 | £32 | £37 | £30 | £43 |
Barkingside | £35 | £45 | £35 | £25 | £25 | £30 | £28 | £40 |
6 Seater Car | ||||||||
Havering | £57 | £52.50 | £66 | £48 | £48 | £57 | £54 | £66 |
Dagenham | £51 | £69 | £57 | £40.50 | £40.50 | £48 | £37.50 | £57 |
Barkingside | £45 | £60 | £45 | £30 | £30 | £37.50 | £34.50 | £52.50 |